Our Services
MEDCHAL UNIT
![]() |
![]() |
![]() |
![]() |
Decoiler – I
Manufactured by Wuxi Bono International Ltd., China
Machine Specifications
Cut to length line 6-25×2800
Start Size | Processing | Finished Size | |||||||||||||||||
Width | Thickness | I/D | O/D | Weight | Max Cuts at: | Width | I/D | O/D | Length | Weight | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Size1 | Size2 | Max | Min | Max | Max | ||
Thickness | Thickness | ||||||||||||||||||
1000 | 2500 | 6 | 25 | 508 | 950 | 1000 | 2000 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | 2500 | 16000 | 10 |
Decoiler – II
Manufactured by Wuxi Bono International Ltd., China
Machine Specifications
Cut to length line 6-28×2500
Start Size | Processing | Finished Size | ||||||||||||||||
Width | Thickness | I/D | O/D | Weight | Max Cuts at: | Width | I/D | O/D | Length | Weight | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Size1 | Size2 | Max | Min | Max | Max | |
Thickness | Thickness | |||||||||||||||||
750 | 2800 | 6 | 28 | 508 | 950 | 1000 | 2000 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | 2500 | 16000 | 10 |
The lines have a pre-tension levelling machine and two or three tension levelling machines that are equipped with interchangeable cassettes. This concept is extremely important to achieve optimum straightening quality. This allows sheets of the highest quality to be produced with no hidden tensions, optimised for laser or plasma cutting. With our two decoiling lines, we have the capacity to produce 250,000 tonnes of sheet material per year • By adopting our approach, the need to post-process this steel sheet is greatly reduced.
JEEDIMETLA UNIT I
Decoiler – I
Manufactured by Wuxi Bono International Ltd., China
Machine Specifications
Cut to length line 1-3×2500
Start Size | Processing | Finished Size | ||||||||||||||||
Width | Thickness | I/D | O/D | Weight | Max Cuts at: | Width | I/D | O/D | Length | Weight | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Size1 | Size2 | Max | Min | Max | Max | |
Thickness | Thickness | |||||||||||||||||
750 | 1500 | 1.00 | 3.00 | 508 | 950 | 1000 | 2000 | 25 | N/A | N/A | N/A | N/A | N/A | N/A | 1000 | 4000 | 4 |
Decoiler – II
Manufactured by Wuxi Bono International Ltd., China
Machine Specifications
Cut to length line 1-12×2500
Start Size | Processing | Finished Size | ||||||||||||||||
Width | Thickness | I/D | O/D | Weight | Max Cuts at: | Width | I/D | O/D | Length | Weight | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Size1 | Size2 | Max | Min | Max | Max | |
Thickness | Thickness | |||||||||||||||||
750 | 2100 | 4 | 16 | 508 | 950 | 1000 | 2000 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | 2000 | 12000 | 10 |
Decoiler – III
Manufactured by Wuxi Bono International Ltd., China
Machine Specifications
Cut to length line 4-16×2500
Start Size | Processing | Finished Size | ||||||||||||||||
Width | Thickness | I/D | O/D | Weight | Max Cuts at: | Width | I/D | O/D | Length | Weight | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Size1 | Size2 | Max | Min | Max | Max | |
Thickness | Thickness | |||||||||||||||||
750 | 2100 | 4 | 16 | 508 | 950 | 1000 | 2000 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | 2000 | 12000 | 10 |
Leveling (Cut-to-Length)
HST Steels Service Center provides superior flatness on sheet from our cut-to-length lines. Customers can order custom widths and lengths to minimize scrap and in-house processing costs. A large selection of coil inventory includes hot rolled, Galvanized, Galvannealed, cold rolled, structural quality, high strength-low alloy, pre-painted steel and aluminum
![]() |
![]() |
![]() |
![]() |
Machine Specifications
Cut to Length Line 0.25 -3.00x2100mm
Material : CR,GI, EGI,PO,COLOR STEEL
Start Size | Processing | Finished Size | |||||||||||||||||
Width | Thickness(mm) | I/D | O/D | Weight/MT | processing | Shearing Tolerance | Length(mm) | Weight /MT | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Line Speed | Length | Diagonal | Min | Max | Max | |||||
750 | 2100 | 0.25 | 3 | 420 | 760 | 1000 | 2100 | 30 | 40 Pcs / Min | +/- 0.3mm ( The standard Length 2000mm ) |
+/- 0.5mm ( The standard Length 2000mm ) |
400 | 4000 | 5 |
HST STEELS – JEEDIMETLA UNIT II – HYDERABAD
High Speed Slitting Line – HR Coils/Cold Rolled and Galvanized Coils
The total package in Hot rolled / Cold Rolled and Galvanised Coils in one place. We can deliver this apart from our decoiling lines, we also have a slitting line which can process coils weighing 40 tonnes and 2 metres wide with the thickness raging from 0.50 mm to 6 mm and tensile strengths up to 1,000 N/mm2. This line can cut 15 strips from a coil having a minimum width of 75 mm after which they may be tipped over and automatically packed onto pallets. The line has an annual capacity of 60,000 tons. In the hands of our experienced staff, this ensures optimum cutting quality.
Manufactured by Wuxi Bono International Ltd., China
Machine Specifications
0.50 – 6.00 x 2100mm
Start Size | Processing | Finished Size | ||||||||||||||||
Width | Thickness | I/D | O/D | Weight | Max Cuts at: | Width | I/D | O/D | Length | Weight | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Min | Max | Min | Size1 | Size2 | Max | Min | Max | Max | |
Thickness | Thickness | |||||||||||||||||
750 | 2000 | 0.5 | 6 | 508 | 850 | N/A | 2000 | 40 | N/A | N/A | 75 | 550 | 730 | 2000 | N/A | N/A | 25 |
![]() |
![]() |
![]() |
![]() |
Our Slitting Line are capable of producing Slit coils of any width , Thickness and weight. After steel passes through the processes of uncoiling, shearing and slitting, the output is superior quality slit coils with significantly higher levels of productivity, which goes a long Way in providing customers with a competitive edge in the market.