Long Products
-
M.S. Angles
We offer durable and high strength M.S angles, which is available in desired specifications as offered to us by our Customers. Our range is available at industry leading prices to our customers.
Grade IS 2062 A, B.
Specifications | |||||||||||
M.S Equal angles Thk | Thk(mm) | Wt(kg/m) | |||||||||
Size mm | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 |
35×35 | 1.6 | 2.1 | 2.6 | 2.8 | |||||||
40×40 | 1.8 | 2.4 | 3 | 3.5 | |||||||
45×45 | 2.1 | 2.7 | 3.4 | 3.5 | |||||||
50×50 | 2.3 | 3 | 3.8 | 4.5 | |||||||
65×65 | 4.9 | 5.8 | 7.7 | 9.4 | |||||||
75×75 | 5.7 | 6.8 | 8.9 | 11 | |||||||
80×80 | 7.3 | 9.6 | 11.8 | 14 | |||||||
90×90 | 8.2 | 10.8 | 13.4 | 15.8 | |||||||
100×100 | 9.2 | 12.1 | 14.9 | 17.7 | |||||||
110×110 | 13.4 | 16.5 | 19.6 | 24.4 | |||||||
130×130 | 15.9 | 19.7 | 23.4 | 28.9 | |||||||
150×150 | 22.8 | 27.2 | 35.8 | 39.9 | 11.1 |
-
M.S. Beams
Known for excellent industrial usage, widely in the building and construction industry, these beams in mild steels are also know for their ability to withstand extreme weather conditions. These are available in technical specifications as detailed to us by our customers.
Grade : IS 2062 A,B.
Specifications | ||||
Designation | Weight per mtr in kg | Depth of section (mm) | Width of flange (mm) | Thickness of flange(mm) |
Ismc-100 | 15.0 | 100 | 50 | 7.0 |
Ismc-125 | 19.6 | 125 | 70 | 8.0 |
Ismc-150 | 24.2 | 150 | 75 | 8.0 |
Ismc-175 | 31.1 | 175 | 85 | 9.0 |
Ismc-200 | 37.3 | 200 | 100 | 10.0 |
Ismc-225 | 46.0 | 225 | 110 | 11.8 |
Ismc-250 | 52.4 | 250 | 125 | 12.5 |
Ismc-300 | 61.5 | 300 | 140 | 13.1 |
Ismc-350 | 72.4 | 350 | 140 | 14.2 |
Ismc-400 | 61.5 | 400 | 140 | 16.0 |
Ismc-450 | 72.4 | 450 | 150 | 17.4 |
Ismc-500 | 86.4 | 500 | 180 | 17.2 |
Ismc-500 | 104.0 | 550 | 190 | 19.3 |
Ismc-600 | 123.0 | 600 | 210 | 20.3 |
-
M.S. Channels
Avail from us M>S channels, which is offered in various configurations as desired by our customers. These are widely reckoned for their quality and durability and are available at industry leading prices.
Grade:IS 2062 A,B.
Specifications | ||||
Designation | Weight per mtr in kg | Depth of section (mm) | Width of flange (mm) | Thickness of flange(mm) |
Ismc-75 | 7.14 | 75 | 40 | 7.5 |
Ismc-100 | 9.56 | 100 | 50 | 7.7 |
Ismc-125 | 13.10 | 125 | 65 | 8.2 |
Ismc-150 | 16.80 | 150 | 75 | 9.0 |
Ismc-175 | 19.60 | 175 | 75 | 10.2 |
Ismc-200 | 22.30 | 200 | 75 | 11.4 |
Ismc-225 | 26.10 | 225 | 80 | 12.4 |
Ismc-250 | 30.60 | 250 | 80 | 14.1 |
Ismc-250 | 34.20 | 275 | 82 | 13.6 |
Ismc-300 | 36.30 | 300 | 90 | 13.6 |
Ismc-350 | 42.70 | 325 | 100 | 13.5 |
Ismc-400 | 50.10 | 350 | 100 | 15.3 |
-
M.S. Flats, Squares, Rounds & CTD/TMT Bars
We offer superior quality Ms Flats, Rounds, Squares and Rebars (TMT) that are highly acknowledged in the market for durability and reliability
Applications:
Flat Bars are used in the engineering industry. Made in different grades of steel and prossed to perfection, We offer flat bars in various different size. These bars are widely applicable in different metal structures & architectural applications and in different industries.
Squares Bars are used as guide rails for material handling equipments and as support bars.
Round Bars are used for various applications like hardware, petrochemical, construction, electric, boiler burning equipment, surgical equipment, food, water heating equipment, boat, power mill, etc.
TMT/CTD Bars are also known as reinforcement steel and wire rods which are primarily used by the construction industry.